- SKU:
- BARCODE:
- VENDOR: AlAiz Traders
ICM 60
Description
Fiorentini ICM 60 is a professional ride-on floor cleaner designed to offer excellent performance in large and complex environments. With a maximum speed of 8 km/h and a solution and recovery tank capacity of 260 L each , this machine guarantees prolonged operations without frequent interruptions for refueling or emptying. The noise level, up to 85 dB , allows you to work in environments where noise control is essential.
| Specification | I-60-TDB | I-60-TPB | I-60-TP/GB | I-60-TEB |
|---|---|---|---|---|
| Power Supply | Diesel | Gas | Gas / Petrol | 36V Battery |
| Working Width | 150 cm | 150 cm | 150 cm | 150 cm |
| Hourly Yield | 15,000 m²/h | 15,000 m²/h | 15,000 m²/h | 18,000 m²/h |
| Advance Speed | 0–6 km/h | 0–8 km/h | 0–8 km/h | 0–8 km/h |
| Solution Tank | 260 L | 260 L | 260 L | 260 L |
| Recovery Tank | 260 L | 260 L | 260 L | 260 L |
| Waste Container | 15 L | 15 L | 15 L | 15 L |
| Brush Pressure | 0–150 kg | 0–150 kg | 0–150 kg | 0–150 kg |
| Brush Motor | 3 × OR 80 C Hydraulic | 3 × OR 80 C Hydraulic | 3 × OR 80 C Hydraulic | 3 × 750 W |
| Depression Aspiration | 166 mbar | 166 mbar | 166 mbar | 166 mbar |
| Aspiration Engine | 2 × 850 W | 2 × 850 W | 2 × 850 W | 2 × 850 W |
| Autonomy | – | – | – | 8 h |
| Max Slope | 13% | 13% | 13% | 13% |
| Brush Diameter | 3 × Ø 460 mm | 3 × Ø 460 mm | 3 × Ø 460 mm | 3 × Ø 460 mm |
| Floor Squeegee Width | 1470 mm | 1470 mm | 1470 mm | 1470 mm |
| Dimensions (L × W × H) | 210 × 130 × 140 cm | 210 × 130 × 140 cm | 210 × 130 × 140 cm | 210 × 130 × 140 cm |
| Battery Weight | – | – | – | 650 kg |
| Machine Weight (with batteries) | 850 kg | 850 kg | 850 kg | 500 kg |
Couldn't load pickup availability